Rates
Our not-for-profit credit union serves members, not stockholders. Earnings after operating expenses allow our members to benefit from higher savings rates and lower loan rates, plus new products and services. Saving, borrowing, and more are all available through our team of financial experts. Join us today.
Loan Rates
Effective January 1, 2021Annual Percentage Rates (APR) subject to change at any time.
New Auto Loans3* | APR |
---|---|
1 Year | 2.74% |
2 Years | 2.74% |
3 Years | 2.74% |
4 Years | 2.99% |
5 Years | 3.24% |
6 Years | 3.49% |
7 Years Minimum Loan $30,000 | 3.99% |
Used Auto Loans3* 2012 and Newer | APR |
---|---|
1 Year | 2.99% |
2 Years Maximum term for 2012-2013 models | 2.99% |
3 Years | 3.24% |
4 Years Maximum term for 2014-2015 models | 3.49% |
5 Years | 3.74% |
6 Years | 3.99% |
Motorcycle Loans3* 2012 and Newer | APR |
---|---|
1 Year | 4.00% |
2 Year Maximum term for 2012-2013 models | 4.00% |
3 Year | 4.25% |
4 Year Maximum term for 2014-2015 models | 4.25% |
5 Year | 4.50% |
6 Year | 5.00% |
Home Equity Available in Central New York and surrounding areas. See estimated closing costs | APR |
---|---|
Loan | 10 year 3.49% fixed |
5 year 2.49% fixed |
|
Line of Credit - What You Should Know About HELOC | 4.50% variable |
Mortgages Available in: CT, DE, FL, NC, NH, NJ, NY, OH, PA, SC, VT | APR |
---|---|
Visit our Mortgage Center | View rates |
Undergraduate Student Loan5 | as low as 4.25% APR More information |
Student Consolidation Loan 5* | as low as 3.24% APR More information |
Other Loans | 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr |
---|---|---|---|---|---|
Holiday Loan | 2.99% | NA | NA | NA | NA |
Home Enhancement4* | 5.99% | 5.99% | 5.99% | 5.99% | 5.99% |
U-Name-It3* | 6.50% | 6.50% | 6.50% | 6.99% | 7.74% |
Savings Secured | 1.50% | 1.80% | 1.90% | 2.00% | 2.10% |
Debt Consolidation3* | 8.50% | 8.75% | 9.00% | 9.25% | NA |
Overdraft Line of Credit | 9.75% variable | ||||
Camper/RV | View Rates | ||||
Credit Builder | 1.99% | ||||
Credit Cards | More Information |
Get pre-approved for an auto loan and increase your negotiating power at the dealer.
Lock in your rate for 90 days while you shop. If rates go up, you’re locked in. If rates go down, we give you the lower one!
Savings Rates
Effective January 1, 2021Annual Percentage Yields (APY) subject to change at any time.
Savings Accounts1 | Rate | APY |
---|---|---|
Regular Savings | 0.05% | 0.05% |
Holiday, Vacation and U-Name It Savings | 0.05% | 0.05% |
Teen and Kids Savings | 0.05% | 0.05% |
Money Market Savings $2,500 - $9,999 | 0.05% | 0.05% |
Money Market Savings $10,000 - $24,999 | 0.10% | 0.10% |
Money Market Savings $25,000 - $99,999 | 0.15% | 0.15% |
Money Market Savings $100,000 and above | 0.20% | 0.20% |
Certificates2 Print an application | Rate | APY |
---|---|---|
3 Month | 0.10% | 0.10% |
6 Month | 0.15% | 0.15% |
9 Month | 0.20% | 0.20% |
12 Month | 0.25% | 0.25% |
15 Month | 0.30% | 0.30% |
18 Month | 0.30% | 0.30% |
24 Month | 0.30% | 0.30% |
36 Month | 0.35% | 0.35% |
48 Month | 0.40% | 0.40% |
60 Month | 0.45% | 0.45% |
Individual Retirement Account (IRA) More information on IRAs | Rate | APY |
---|---|---|
IRA Savings (Traditional, Roth & Coverdell ESA) | 0.05% | 0.05% |
12 Month Certificate | 0.25% | 0.25% |
24 Month IRA Certificate | 0.30% | 0.30% |
36 Month IRA Certificate | 0.35% | 0.35% |
48 Month IRA Certificate | 0.40% | 0.40% |
60 Month IRA Certificate | 0.45% | 0.45% |
Want to open a new savings account or certificate? You can open one online through our secure application process. Click one of the links below to get started!
NOT RESPONSIBLE FOR TYPOGRAPHICAL ERRORS. Programs, rates, terms, and conditions may change at any time without notice. *Rate shown includes 0.25% automatic payment discount. (1) Minimum balance to earn dividends in regular savings: $100; Club (Holiday, Vacation, U-Name It, Teen and Kids Club) $0; MONEY Market: $2,500. (2) Fixed rate. Early withdrawal penalty may apply. Fees may reduce earnings. $500 minimum deposit. (3) Credit score determines rate. (4) Credit score determines rate and maximum loan amount. Must be a homeowner. (5) Undergraduate loan is variable rate based on Prime and credit score. Consolidation loan is fixed rate based on credit score and term.