Rates
Our not-for-profit credit union serves members, not stockholders. Earnings after operating expenses allow our members to benefit from higher savings rates and lower loan rates, plus new products and services. Saving, borrowing, and more are all available through our team of financial experts.
Loan Rates |
| 1 Year | 3.99% |
| 2 Year | 3.99% |
| 3 Year | 3.99% |
| 4 Year | 4.24% |
| 5 Year | 4.74% |
| 6 Year | 4.99% |
| 7 Year minimum loan amount $25,000 | 5.24% |
Used Auto/Motorcycle Loans*1
2016 and newer
| 1 Year | 4.99% |
| 2 Year maximum term for 2017-2018 models | 4.99% |
| 3 Year | 4.99% |
| 4 Year maximum term for 2019-2020 models | 5.24% |
| 5 Year | 5.24% |
| 6 Year | 5.49% |
| 7 Year minimum loan amount $25,000 / model years 2021 or newer | 5.74% |
| 1 Year | 6.99% |
| 2 Year | 6.99% |
| 3 Year | 6.99% |
| 4 Year | 7.49% |
| 5 Year | 7.74% |
| 6 Year minimum loan amount $12,000 | 8.24% |
| 7 Year minimum loan amount $12,000 | 8.49% |
Home Equity – No Closing Costs!6
Only available within the following Central New York counties: Onondaga, Oswego, Madison, and Cayuga
See estimated closing costs for a Home Equity Loan or HELOC (NO CLOSING COSTS FOR A LIMITED TIME)
What you should know about HELOC
| 5 Years | 6 – 10 Years | 11 – 15 Years | |
|---|---|---|---|
| Loan* | 4.99% fixed | 5.49% fixed | 5.99% fixed |
| Home Equity Line of Credit | 6.25% variable |
Student Loans *2
| Undergraduate Student Loan (Variable rate) – more information Undergraduate Student Loan (Fixed rate) – more information |
as low as 6.00% APR as low as 4.49% APR |
| Student Loan Refinance – more information | as low as 3.99% APR |
Other Loans
| 1 Year | 2 Year | 3 Year | 4 Year | 5 Year | |
|---|---|---|---|---|---|
| Holiday Loan (seasonal) | 4.99% | N/A | N/A | N/A | N/A |
| Summer Splash Loan (seasonal) | 4.99% | 4.99% | N/A | N/A | N/A |
| Personal Loan / Pool & Spa*1 | 8.24% | 8.24% | 8.24% | 8.74% | 8.99% |
| Savings Secured* | 5.50% | 4.50% | 4.40% | 4.30% | 4.20% |
| Debt Consolidation*1 | 9.74% | 9.74% | 9.74% | 10.24% | 10.49% |
| Overdraft Line of Credit | 13.25% variable |
| Secured Line of Credit | 6.75% variable |
| Credit Builder* | as low as 5.00% |
| Credit Cards | More information |
Savings Rates |
Savings Accounts 4
| Rate | APY | |
|---|---|---|
| Regular Savings | 0.05% | 0.05% |
| Holiday, Vacation, and U-Name-It Savings | 0.05% | 0.05% |
| Teen and Kids Savings | 0.05% | 0.05% |
| Money Market Savings $2,500-$9,999 | 0.20% | 0.20% |
| Money Market Savings $10,000-$24,999 | 0.25% | 0.25% |
| Money Market Savings $25,000-$49,999 | 0.35% | 0.35% |
| Money Market Savings $50,000-$99,999 | 0.40% | 0.40% |
| Money Market Savings $100,000 and above | 0.45% | 0.45% |
Certificates 5
| Rate | APY | |
|---|---|---|
| 6 Month | 1.49% | 1.50% |
| 12 Month | 2.47% | 2.50% |
| 18 Month | 1.59% | 1.60% |
| 24 Month | 1.49% | 1.50% |
| 36 Month | 1.39% | 1.40% |
| 48 Month | 1.29% | 1.30% |
| 60 Month | 1.19% | 1.20% |
Individual Retirement Account
| Rate | APY | |
|---|---|---|
| IRA Savings Traditional, Roth, and Coverdell ESA | 0.05% | 0.05% |
| 12 Month Certificate | 2.47% | 2.50% |
| 24 Month Certificate | 1.49% | 1.50% |
| 36 Month Certificate | 1.39% | 1.40% |
| 48 Month Certificate | 1.29% | 1.30% |
| 60 Month Certificate | 1.19% | 1.20% |
NOT RESPONSIBLE FOR TYPOGRAPHICAL ERRORS. Programs, rates, terms, and conditions may change at any time without notice. *Rate shown includes 0.25% automatic payment discount. (1) Credit score determines rate. (2) The variable rate Undergraduate loan is a variable rate based on Prime and credit score. The fixed rate Undergraduate loan and Refinance loan are fixed rates based on credit score and term. (3) Credit score determines rate and maximum loan amount. Must be a homeowner. (4) Minimum balance to earn dividends in regular savings: $100; Club (Holiday, Vacation, U-Name It, Teen and Kids Club) $0; Money Market: $2,500. (5) Fixed rate. Early withdrawal penalty may apply. Fees may reduce earnings. $500 minimum deposit. (6) If the home equity loan is paid off or the line of credit is closed within 3 years of origination, prepayment penalties apply that are equal to the original closing costs.
Love our rates? See what else you’ll fall in love with.
We pride ourselves on being a credit union family. We take care of our own, like a family should. When you call, we answer. You get a real person on the phone and live chat, every time. We want to be there for you through life’s ups and down, not just as your bank. We want to know about your dog’s surgery, your granddaughter’s dance recital, or an upcoming trip you’re excited about. Your success is our success. Your hard time is when we pick you up.
If you’re looking for a more personal banking experience but still want the benefits of technology and convenient account access, you’re in the right place. Money Federal Credit Union – it’s where you belong.
What are you saving for? Ready to talk about what you need money for?
Great, let’s get you started! Want to learn more about any of our services before committing? Call (315) 671-4000 or chat with our friendly agents today. We are ready to answer any of your questions.









































